SQUARES worked from S52LM on 144 MHz // 1121
Via : EME Mode: All mods
From 21/11/1980 To 06.07.2025
--------------------------------------------------------------------------------
LOCATOR QSO Conf. Call DATE(D/M/Y) Time BAND LOCATOR Dist(km)
--------------------------------------------------------------------------------
FN43 5 2 K1WHS 21/11/1980 04:20 2 m. FN43MI 6361
EN83 2 2 W8IDU 23/11/1980 07:00 2 m. EN83MM 7121
DN27 4 3 WA1JXN 18/12/1980 02:30 2 m. DN27UB 8490
CN89 6 3 VE7BQH 21/12/1980 05:30 2 m. CN89KI 8618
CN88 4 2 W7FN 08/03/1981 19:30 2 m. CN88TA 8721
DM03 3 2 WB6ESQ 10/03/1981 22:00 2 m. DM03XU 9897
CN87 8 5 W7FU 06/04/1981 12:26 2 m. CN87MM 8790
JN55 16 6 I2ODI 10/04/1981 22:58 2 m. JN55MM 207
JO65 10 3 SM7BAE 09/05/1981 22:00 2 m. JO65OP 1075
DN13 5 4 KI7D 18/09/1981 08:22 2 m. DN13MM 8933
JO88 1 1 SM5FRH 20/09/1981 10:30 2 m. JO88BW 1450
FN44 1 1 WA1JOF 11/11/1981 05:00 2 m. FN44XV 6205
FN42 11 5 K1MNS 16/11/1981 02:30 2 m. FN42MM 6414
EN81 6 4 WB8PAT 07/02/1982 03:54 2 m. EN81VG 7235
EM90 1 1 WA4LYS 01/03/1982 22:32 2 m. EM90MM 7948
FK70 1 1 YV5ZZ 04/03/1982 23:59 2 m. FK70MM 8286
FN25 1 1 VE2DFO 07/03/1982 03:30 2 m. FN25VJ 6444
EM95 5 3 N4GJV 01/04/1982 23:40 2 m. EM95PS 7537
JN39 7 3 DK4XI 30/04/1982 23:28 2 m. JN39MM 630
JN76 26 7 YU3USB 13/08/1982 11:16 2 m. JN76SN 161
EM23 4 2 W5UN 14/08/1982 13:20 2 m. EM23MG 8661
EM40 4 3 WB5LBT 15/08/1982 13:30 2 m. EM40II 8663
EN52 6 1 K9HMB 30/10/1983 11:44 2 m. EN52QK 7546
JN64 7 5 I4BXN 25/11/1983 21:22 2 m. JN64CI 212
KP05 4 2 SM2GGF 26/11/1983 04:00 2 m. KP05DV 2250
JN15 3 1 F6CJG 26/11/1983 05:48 2 m. JN15MM 822
LN20 2 2 UG6AD 16/01/1986 22:18 2 m. LN20FE 2567
JO72 4 3 Y22ME 12/07/1986 20:10 2 m. JO72GI 712
JP40 1 0 LA9BM 17/10/1986 07:30 2 m. JP40CM 1655
KP78 1 1 UA1ZCL 16/11/1986 00:34 2 m. KP78TX 2838
KP32 3 1 OH7PI 22/11/1986 00:10 2 m. KP32MM 2025
KP04 4 2 SM2ILF 22/11/1986 02:24 2 m. KP04NP 2125
JO31 30 16 DL8DAT 22/11/1986 05:24 2 m. JO31MM 782
LO88 2 1 UA9FAD 20/12/1986 22:16 2 m. LO88DA 3144
JO78 1 1 SM5MIX 21/12/1986 01:40 2 m. JO78JG 1369
IN92 1 1 EA2LU 23/12/1986 05:12 2 m. IN92ET 1259
KP03 1 1 SM2CKR 23/12/1986 06:30 2 m. KP03DQ 2012
JN26 10 3 F6BSJ 10/01/1987 20:30 2 m. JN26FT 708
EL29 8 6 N5BLZ 06/02/1987 22:12 2 m. EL29EX 8975
EL97 2 2 W4ZD 07/02/1987 23:04 2 m. EL97HH 8223
KO64 3 1 RA3LE 11/02/1987 20:46 2 m. KO64AR 1620
JN47 26 11 HB9CRQ 13/02/1987 23:44 2 m. JN47CF 436
JO89 9 4 SM5DGX 15/02/1987 00:48 2 m. JO89NW 1569
JO70 13 5 OK1MS 15/02/1987 01:14 2 m. JO70SI 507
JN49 19 9 DJ7UD 14/03/1987 22:14 2 m. JN49UC 455
EN53 4 3 WD9ACA 14/03/1987 23:59 2 m. EN53XU 7405
JO42 11 3 DJ6CA 15/03/1987 22:44 2 m. JO42CC 786
IN97 5 2 FD1FHI 23/03/1987 08:30 2 m. IN97FD 1165
KN13 2 1 LZ2US 11/04/1987 20:00 2 m. KN13RJ 828
FN63 1 1 VE1UT 11/04/1987 20:09 2 m. FN63XV 5998
JO21 30 19 PA0JMV 11/04/1987 22:24 2 m. JO21PM 866
JO62 13 6 Y23RD 23/05/1987 09:46 2 m. JO62MM 728
JN87 6 1 HG1YA 24/05/1987 09:15 2 m. JN87GF 263
JO55 6 2 OZ1EME 20/09/1987 09:18 2 m. JO55WW 1114
JN75 15 7 S57TW 23/12/1994 23:52 2 m. JN75EX 58
JN45 15 3 I2FAK 24/12/1994 06:20 2 m. JN45OB 359
EN34 7 4 W0HP 24/12/1994 07:10 2 m. EN34IJ 7668
KN78 3 1 UT5ER 06/01/1995 17:30 2 m. KN78ER 1587
JN11 10 6 EA3ADW 07/01/1995 18:30 2 m. JN11CQ 1031
IQ50 1 1 JX7DFA 08/01/1995 14:10 2 m. IQ50OV 3019
JN46 6 3 HB9SUL/P 19/01/1995 23:00 2 m. JN46KD 367
JN44 11 3 IK1FJI 21/01/1995 01:58 2 m. JN44LL 402
JO40 8 2 DK9ZY 21/01/1995 04:40 2 m. JO40BE 621
JM19 3 1 EA6VQ 21/01/1995 06:34 2 m. JM19HN 1145
JN53 11 6 I5JUX 22/01/1995 00:28 2 m. JN53CW 352
JN35 7 3 IK1MTZ 22/01/1995 02:02 2 m. JN35UB 472
JO57 4 2 SM6CMU 22/01/1995 02:40 2 m. JO57XK 1279
KM17 2 1 SV1BTR 22/01/1995 03:12 2 m. KM17VU 1232
JO59 5 3 LA8YB 22/01/1995 04:28 2 m. JO59FR 1543
EM13 9 4 K5GW 22/01/1995 05:29 2 m. EM13PA 8791
DM26 2 1 K7CA 22/01/1995 07:38 2 m. DM26JE 9540
FM29 11 5 K2GAL 03/02/1995 18:59 2 m. FM29PH 6879
JN85 1 1 9A1CCY 04/02/1995 11:58 2 m. JN85OO 281
JN58 24 11 DJ3MY 04/02/1995 12:50 2 m. JN58QD 295
KP15 2 1 SM2CEW 04/02/1995 20:37 2 m. KP15CR 2255
JN63 5 3 I4XCC 04/02/1995 20:58 2 m. JN63GV 247
DM78 3 2 W2CRS 05/02/1995 20:15 2 m. DM78LX 8766
JQ88 1 1 JW0BY 12/02/1995 20:52 2 m. JQ88AD 3577
QF56 6 3 VK2FLR 15/02/1995 19:29 2 m. QF56OD 16202
JN65 13 3 I3DLI 17/02/1995 21:23 2 m. JN65AP 128
PM95 7 5 JL1ZCG 17/02/1995 21:32 2 m. PM95UT 9438
IO91 16 3 G3IMV 17/02/1995 22:24 2 m. IO91OX 1242
KG46 4 3 ZS6ALE 18/02/1995 22:40 2 m. KG46RC 7930
EN70 9 2 K9MRI 19/02/1995 03:58 2 m. EN70IU 7460
JN68 8 4 DL1MAJ 19/02/1995 04:30 2 m. JN68AH 286
JN38 3 2 F3VS 19/02/1995 05:33 2 m. JN38GE 589
JN54 11 2 IK4WLV 11/03/1995 00:25 2 m. JN54XK 215
JO02 7 4 G4SWX 11/03/1995 18:16 2 m. JO02PB 1123
FN84 2 1 VE1KG 13/03/1995 23:46 2 m. FN84HJ 5787
EL95 3 2 K2RTH 15/03/1995 00:40 2 m. EL95TQ 8276
PM84 3 1 JA2JRJ 18/03/1995 21:51 2 m. PM84MW 9379
IN91 4 2 EA2AGZ 08/04/1995 22:10 2 m. IN91DV 1306
JN23 5 2 F9HS 11/04/1995 17:23 2 m. JN23AT 792
FF78 3 1 LU7DZ 11/04/1995 23:16 2 m. FF78RA 11679
FN31 7 4 K2LME 13/04/1995 00:10 2 m. FN31UI 6579
JO41 12 2 DK2PH 14/04/1995 22:25 2 m. JO41GV 755
KN67 3 1 UT5EQ 15/04/1995 20:35 2 m. KN67PT 1504
PM86 3 2 JA9BOH 06/05/1995 14:05 2 m. PM86FA 9250
DN26 1 1 W7HAH 06/05/1995 20:15 2 m. DN26XK 8537
IM12 4 2 CT3/DL6RAI 07/05/1995 23:32 2 m. IM12NT 2975
JN52 3 2 IW5AVM 12/05/1995 21:12 2 m. JN52NS 408
EM77 1 1 W8WN 14/05/1995 01:15 2 m. EM77BQ 7735
EK99 2 1 ZF8/ZF2OC 08/06/1995 21:56 2 m. EK99XP 8723
JO20 9 5 ON4ANT 13/08/1995 22:56 2 m. JO20AR 882
JO30 20 8 PE1AGJ 14/08/1995 23:10 2 m. JO30AV 781
JN86 6 2 9A2AE 25/12/1995 14:12 2 m. JN86HF 233
JO22 21 7 PA2CHR 30/12/1995 19:18 2 m. JO22XA 873
JO44 7 4 DL8YHR 30/12/1995 20:05 2 m. JO44GV 1054
DM15 1 1 WA6PEV 13/01/1996 10:01 2 m. DM15EM 9719
JO51 11 4 DJ7OF 28/01/1996 22:50 2 m. JO51HQ 671
JN66 7 3 IV3CER 03/02/1996 20:59 2 m. JN66LC 53
FK68 4 2 WP4G 02/03/1996 00:30 2 m. FK68VG 7782
EM84 6 3 WA4NJP 02/03/1996 22:45 2 m. EM84DG 7852
JN62 7 2 I6BQI 14/04/1996 04:49 2 m. JN62AK 413
EM28 5 4 AA0CP 11/05/1996 09:24 2 m. EM28OD 8253
KM65 2 1 5B4/DL5MAE 26/05/1996 18:44 2 m. KM65FA 1996
FN13 7 4 WA2GSX 26/05/1996 21:30 2 m. FN13WF 6708
JP52 2 1 LA8KV 08/06/1996 04:53 2 m. JP52QQ 1863
EM67 1 1 AA4FQ 08/06/1996 09:24 2 m. EM67LQ 7810
JN04 3 1 F/G8MBI 09/06/1996 07:30 2 m. JN04FT 1035
KP11 6 3 OH3AWW 23/06/1996 21:17 2 m. KP11LT 1859
FK87 1 1 V47YC 04/07/1996 03:39 2 m. FK87OH 7592
JN29 4 1 LX1EC/P 03/08/1996 07:03 2 m. JN29XV 717
JN42 5 2 TK5JJ 07/08/1996 11:01 2 m. JN42PR 499
DM43 3 1 AA7A 01/09/1996 07:25 2 m. DM43BO 9610
EN90 4 1 AA8BC 28/09/1996 04:11 2 m. EN90GG 7259
KO70 1 1 UR5LX 22/10/1996 21:17 2 m. KO70WK 1714
JO76 3 1 SM7SJR 26/10/1996 21:13 2 m. JO76XR 1206
JO99 10 4 SM0FFS 26/10/1996 23:04 2 m. JO99AA 1479
JP81 1 1 SM3PWM 27/10/1996 00:52 2 m. JP81GF 1706
FN03 6 4 VE3KDH 24/11/1996 23:59 2 m. FN03CL 6926
DM07 3 2 K6MYC 30/11/1996 08:26 2 m. DM07DB 9668
JO23 8 2 PE1LCH 14/12/1996 16:00 2 m. JO23WF 979
EN17 1 1 NT0V 28/12/1996 06:12 2 m. EN17KV 7601
QM06 6 2 7K3LGC 09/02/1997 10:08 2 m. QM06HA 9465
EM49 1 1 K0FF 15/03/1997 19:39 2 m. EM49MM 7912
KP10 4 1 OH2PO 15/03/1997 20:26 2 m. KP10XH 1731
DN70 2 1 K0GU 18/03/1997 19:31 2 m. DN70LR 8614
EN75 1 1 K8BHZ 05/04/1997 10:45 2 m. EN75DB 7178
JN07 2 1 F1CML 19/04/1997 21:04 2 m. JN07WE 907
DO33 2 1 VE6TA 20/04/1997 00:31 2 m. DO33GS 7846
JO61 14 8 DL1HYZ 11/05/1997 20:56 2 m. JO61AH 604
KP40 6 3 RU1AA 17/05/1997 21:18 2 m. KP40XD 1904
JO11 6 3 ON7RB 28/06/1997 10:12 2 m. JO11VA 915
CM87 6 4 W7CS 28/06/1997 10:44 2 m. CM87WI 9746
JO53 9 5 DL9YEY 29/06/1997 06:31 2 m. JO53AL 872
PM94 2 1 JH2COZ 06/07/1997 08:40 2 m. PM94NW 9488
IO86 2 2 GM4JJJ 12/10/1997 19:44 2 m. IO86GB 1630
EN71 3 1 AF9Y 18/10/1997 00:58 2 m. EN71KF 7422
EM39 2 2 W0RWH 19/10/1997 02:51 2 m. EM39SX 7967
JO79 2 1 SM4IVE 08/11/1997 22:03 2 m. JO79SD 1469
EN61 2 1 WA9KRT 08/11/1997 22:52 2 m. EN61PG 7517
FN02 3 1 VE3AX 16/11/1997 03:00 2 m. FN02CW 6963
IM98 7 6 EA5GIY 16/11/1997 23:11 2 m. IM98TK 1422
JM75 5 3 9H1CD 08/12/1997 22:13 2 m. JM75FV 1123
PM63 3 3 JH5FOQ 13/12/1997 19:22 2 m. PM63JS 9250
KN04 7 1 YU1IO 11/01/1998 20:54 2 m. KN04LP 592
EN44 5 2 N0AKC 31/01/1998 18:29 2 m. EN44GU 7529
IN50 2 1 CT1DMK 01/02/1998 19:26 2 m. IN50QP 1887
PM64 1 1 JR5JXV 07/02/1998 16:24 2 m. PM64XG 9271
FN04 3 2 VE3BQN 15/02/1998 05:20 2 m. FN04GM 6834
KO21 1 1 UT1PA 28/02/1998 10:11 2 m. KO21FC 978
KP20 7 2 OH2BC 04/04/1998 14:23 2 m. KP20GA 1718
KN01 1 1 Z30B 03/05/1998 17:18 2 m. KN01PA 828
DN14 1 1 W7EME/P 30/05/1998 20:53 2 m. DN14WV 8769
EM74 3 2 KA2KQM 31/05/1998 20:30 2 m. EM74QA 7932
KM35 1 1 SV9/DF7KF 01/06/1998 20:30 2 m. KM35CF 1595
FM19 11 5 K3VGX 04/06/1998 22:05 2 m. FM19QT 6974
JO45 2 1 OZ9AAR 27/06/1998 13:37 2 m. JO45TS 1124
FK95 2 1 J79MY 28/06/1998 20:40 2 m. FK95IJ 7623
JP80 2 1 SM3MXR 02/07/1998 22:08 2 m. JP80GR 1651
KN05 7 3 YO2IS 19/07/1998 05:25 2 m. KN05PS 594
PM65 2 1 JA4BLC 06/09/1998 20:49 2 m. PM65NM 9114
IO74 5 3 GD4IOM 03/10/1998 20:34 2 m. IO74QD 1580
KO48 6 1 RU1A 10/10/1998 08:08 2 m. KO48VR 1783
KP50 3 1 RW1AW 06/11/1998 20:50 2 m. KP50EB 1913
KO93 5 2 UA3PTW 29/11/1998 21:18 2 m. KO93BS 1944
LO20 5 3 UA4API 31/12/1998 00:40 2 m. LO20QC 2385
EM27 1 1 W0VD 01/01/1999 01:02 2 m. EM27UD 8304
KN06 4 2 YO2AMU 02/01/1999 04:23 2 m. KN06OC 585
PM97 6 6 JA0BLU 23/01/1999 12:44 2 m. PM97OS 9233
KO87 5 1 RV3IG 30/01/1999 19:30 2 m. KO87OT 2066
IO51 6 1 EI4DQ 27/02/1999 19:18 2 m. IO51WU 1710
FM18 6 1 W4AD 27/03/1999 23:59 2 m. FM18IP 7100
GG66 1 1 PY2DP 29/03/1999 00:18 2 m. GG66RH 9828
JN84 2 1 T98CHR 22/04/1999 20:22 2 m. JN84AX 219
LO21 1 1 UA4AAV 24/04/1999 21:26 2 m. LO21FC 2321
FN20 21 6 W3SZ 22/05/1999 21:16 2 m. FN20AH 6895
DM42 3 1 W7UPF 22/05/1999 22:42 2 m. DM42OO 9644
QF13 1 1 VK3CY 02/10/1999 00:28 2 m. QF13TD 15792
FN21 3 2 N3FA 30/10/1999 05:13 2 m. FN21BG 6824
JN59 8 5 DJ5RE 31/10/1999 04:59 2 m. JN59VH 395
FN41 9 3 W1FIG 23/12/1999 01:12 2 m. FN41GV 6488
EN50 5 4 WB9UWA 25/12/1999 05:16 2 m. EN50LL 7721
EN72 4 3 NP4C 25/12/1999 05:40 2 m. EN72EH 7373
FN55 1 1 N1BUG 26/12/1999 04:14 2 m. FN55MF 6113
EL89 1 1 WB4JEM 26/12/1999 04:44 2 m. EL89QU 8115
CM98 4 2 W6OMF 27/12/1999 06:10 2 m. CM98AK 9633
KC90 1 1 8J1RL 17/01/2000 20:00 2 m. KC90TX 12962
IO93 2 2 G0RUZ 19/01/2000 20:10 2 m. IO93FR 1382
DM06 5 3 W6TE 23/01/2000 05:58 2 m. DM06CT 9695
DM13 3 2 WA6PY 19/02/2000 04:18 2 m. DM13LA 9927
IO94 3 1 G4LOH 14/04/2000 22:02 2 m. IO94IA 1386
JN90 3 2 IK7EZN 04/06/2000 17:40 2 m. JN90DG 739
CN80 1 1 K6AAW 07/06/2000 19:50 2 m. CN80TE 9481
IN71 1 0 EA1ABZ 14/09/2000 09:09 2 m. IN71QO 1539
KP07 1 1 SM2BYA 21/10/2000 04:03 2 m. KP07DU 2462
MO06 4 1 RK9CC 21/10/2000 05:34 2 m. MO06RT 3446
JO67 3 2 SM7WSJ 14/11/2000 20:58 2 m. JO67WI 1265
FK86 1 1 VP2MIS 16/11/2000 05:11 2 m. FK86UV 7585
JN36 8 2 4U1ITU 19/11/2000 05:16 2 m. JN36BF 578
KN22 7 1 LZ1DP 19/11/2000 06:22 2 m. KN22TK 1033
EM26 2 2 WD5AGO 16/12/2000 06:43 2 m. EM26BD 8482
LN29 4 2 RA4AOR 08/01/2001 21:10 2 m. LN29LA 2360
JO33 20 9 PA9KT 11/01/2001 22:28 2 m. JO33MM 962
JO54 6 4 DL9MS 11/01/2001 22:53 2 m. JO54WC 912
PM74 7 4 JR3REX 09/02/2001 20:46 2 m. PM74LQ 9289
EN42 3 2 K9TI 11/02/2001 05:14 2 m. EN42XD 7654
KM46 3 2 J45M 26/05/2001 19:57 2 m. KM46CF 1628
JN02 3 3 C31TLT 13/08/2001 04:15 2 m. JN02SK 1039
JP90 2 1 SM5TSP 15/09/2001 08:39 2 m. JP90CE 1608
KO59 3 2 RX1AS 14/10/2001 07:06 2 m. KO59FX 1909
KN97 5 1 RN6MT 10/11/2001 04:59 2 m. KN97LN 1928
JN27 2 1 F6HVK 11/11/2001 06:11 2 m. JN27LH 677
DN17 2 1 W7MEM 13/11/2001 07:30 2 m. DN17OT 8525
FG73 2 1 LU6KK 05/12/2001 06:24 2 m. FG73HE 11326
PL36 1 1 7J6CCU 05/12/2001 23:12 2 m. PL36VI 9595
JN79 10 4 OK1VVP 08/12/2001 05:16 2 m. JN79DO 406
EM72 1 1 K8EME 08/12/2001 07:26 2 m. EM72EH 8131
KO86 15 1 RK3FG 09/12/2001 08:08 2 m. KO86HP 1974
DM44 1 0 W7QX 09/12/2001 10:27 2 m. DM44AR 9511
KP59 1 1 RA1ZC 05/01/2002 06:51 2 m. KP59CL 2770
IN94 6 2 F6FHP 06/01/2002 09:36 2 m. IN94TR 1101
MO92 1 1 UA9YLU 26/01/2002 22:59 2 m. MO92HX 4594
KO28 2 1 ES6RQ 23/02/2002 22:38 2 m. KO28WA 1574
FK91 2 1 9Y4/DL5MAE 25/02/2002 23:01 2 m. FK91QG 7893
EN80 2 1 WA8CLT 01/03/2002 05:10 2 m. EN80LA 7379
JN18 5 1 F1EBK 11/03/2002 23:14 2 m. JN18BW 924
IO71 2 0 GW4DGU 19/03/2002 22:25 2 m. IO71SV 1470
JO97 2 0 SM1SBI 31/03/2002 23:32 2 m. JO97FK 1316
EM25 4 2 N5OSK 14/04/2002 14:22 2 m. EM25GM 8508
EM73 1 0 W5SNX 14/04/2002 16:13 2 m. EM73WT 7914
CN85 7 1 W/AH6LE 16/04/2002 20:30 2 m. CN85PF 9004
DM04 1 1 K6HLH 18/04/2002 17:51 2 m. DM04CP 9903
DM14 4 3 N6RMJ 21/04/2002 21:07 2 m. DM14DR 9798
EN37 2 1 K0AWU 23/04/2002 22:02 2 m. EN37ED 7474
EN60 2 0 W9/G4FDX 18/05/2002 18:26 2 m. EN60VL 7546
KO04 2 1 RK2FWA 19/05/2002 16:57 2 m. KO04FT 1094
EL88 1 0 KC4VI 19/05/2002 19:58 2 m. EL88SD 8235
CM97 5 3 K7XQ 16/06/2002 21:23 2 m. CM97QI 9680
BP51 1 1 KL7X 16/06/2002 22:30 2 m. BP51AE 8005
JO46 3 0 OZ2TF 17/07/2002 22:23 2 m. JO46PE 1174
QF21 3 1 VK3AUU 11/08/2002 09:15 2 m. QF21WT 16037
JN89 3 1 OK2DL 24/08/2002 06:41 2 m. JN89BO 444
DM65 2 1 KD5HIO 28/08/2002 04:49 2 m. DM65UU 9108
IO73 1 1 GW8IZR 29/08/2002 23:35 2 m. IO73TI 1526
IN96 3 1 F5FHP 08/09/2002 08:00 2 m. IN96LE 1129
EL17 1 1 W5UWB 08/09/2002 14:20 2 m. EL17AX 9292
EM75 2 1 N1KI 05/10/2002 11:06 2 m. EM75SU 7781
FN65 1 0 VE1RG 05/10/2002 13:06 2 m. FN65TP 5918
EM99 2 2 WA8CXI 16/10/2002 22:10 2 m. EM99WK 7232
KN25 3 1 YO4FRJ 24/10/2002 22:40 2 m. KN25RB 926
JO93 3 1 SP2OFW 31/10/2002 11:16 2 m. JO93AC 853
JN61 10 4 IK0BZY 10/11/2002 18:53 2 m. JN61GW 458
JN78 6 3 OE3FVU 30/11/2002 12:17 2 m. JN78VE 295
KO95 6 0 RA3DQT 13/12/2002 22:31 2 m. KO95HK 2033
JN33 10 3 IK1UWL 15/12/2002 16:20 2 m. JN33VT 518
JO60 10 5 DG5CST 06/01/2003 19:06 2 m. JO60DS 542
CN96 2 1 W7AV 12/01/2003 21:24 2 m. CN96SN 8789
EM48 5 5 KM0A 17/01/2003 22:53 2 m. EM48UT 7927
JO10 5 2 ON4ARF 02/02/2003 13:19 2 m. JO10MV 951
JN06 2 2 F1AFJ 10/02/2003 22:20 2 m. JN06HT 1000
EM63 1 1 W4ZRZ 18/04/2003 06:38 2 m. EM63PP 8100
EL96 6 2 N4IS 09/05/2003 19:24 2 m. EL96UB 8241
LO01 1 0 RA3QTT 09/05/2003 20:21 2 m. LO01GQ 2056
KO25 3 2 LY2BAW 06/06/2003 21:34 2 m. KO25KA 1279
PM37 2 2 HL1/ON4MU 08/06/2003 15:00 2 m. PM37ML 8602
IK28 1 1 5T6M 03/07/2003 20:58 2 m. IK28AC 4121
KP21 5 2 OH6MAZ 07/07/2003 21:10 2 m. KP21IG 1844
JN56 2 1 IW3BKQ 07/07/2003 22:08 2 m. JN56NH 196
JO68 3 1 SK6EI 09/07/2003 22:27 2 m. JO68VK 1385
KN95 22 3 RN6BN 26/07/2003 14:16 2 m. KN95MA 1975
JN97 8 3 HA5OV 31/07/2003 17:04 2 m. JN97NJ 448
QK23 1 1 KG6DX 24/08/2003 05:14 2 m. QK23KL 11798
KM07 8 3 SV3KH 24/08/2003 06:16 2 m. KM07PQ 1118
IN52 4 2 EA1YV 24/08/2003 07:31 2 m. IN52OF 1831
KO85 14 3 RU3ACE 31/08/2003 15:09 2 m. KO85SM 1973
JN88 7 1 OE1SOW 03/09/2003 20:39 2 m. JN88FF 329
IN62 2 1 EB1DNK 28/09/2003 12:39 2 m. IN62CI 1749
JO50 8 3 DG8NCO 03/10/2003 21:00 2 m. JO50VH 500
JN01 8 3 EA3AXV 03/10/2003 21:26 2 m. JN01TJ 1089
IO92 7 1 M5MUF 10/10/2003 22:28 2 m. IO92JP 1302
QF34 1 0 VK2KRR 12/10/2003 20:55 2 m. QF34NR 15972
JN48 11 3 DL0UL 18/10/2003 02:32 2 m. JN48UO 415
LO71 3 1 UA9SL 19/10/2003 03:32 2 m. LO71QT 3075
JO80 5 2 SP6GWB 28/11/2003 18:05 2 m. JO80HK 543
DM33 3 0 KE7NR 30/11/2003 22:20 2 m. DM33WM 9631
JN77 4 0 OE6IWG 04/12/2003 21:05 2 m. JN77PK 206
JO43 10 4 DG2BCP 08/12/2003 20:08 2 m. JO43DC 880
EM85 1 0 W4WSR 28/12/2003 20:17 2 m. EM85CB 7797
EM32 1 1 K5CZD 29/12/2003 21:50 2 m. EM32VM 8548
CN83 2 1 N7WNX 03/01/2004 00:09 2 m. CN83OW 9132
KG33 3 1 ZS6DDG 28/01/2004 20:40 2 m. KG33XV 8142
DN62 1 1 W1IPL 01/02/2004 20:29 2 m. DN62UU 8494
JO91 3 1 SP7DCS 07/03/2004 05:23 2 m. JO91MN 736
MP80 3 1 RV9JD 27/03/2004 17:42 2 m. MP80GW 4283
IO64 2 1 MI0AYR 28/03/2004 12:31 2 m. IO64VQ 1699
KF59 2 1 ZS5Y 25/04/2004 15:51 2 m. KF59JR 8651
KO76 1 1 RA3IS 04/05/2004 00:16 2 m. KO76WT 1942
CN86 1 0 WA7SKT 15/05/2004 13:35 2 m. CN86CX 8873
EM21 1 0 W5UC 24/05/2004 20:01 2 m. EM21PI 8803
JN72 2 0 I6WJB 25/05/2004 22:49 2 m. JN72CK 396
JN91 3 1 ZA/PA2CHR 27/05/2004 22:40 2 m. JN91SG 707
EL99 3 2 K2BLA 30/05/2004 21:17 2 m. EL99IA 8085
KG50 2 1 ZS5LEE 01/06/2004 19:47 2 m. KG50JF 8596
FN12 3 0 K2AXX 04/07/2004 04:11 2 m. FN12CS 6847
KO50 5 3 UX5UL 21/07/2004 19:04 2 m. KO50FL 1339
KO14 1 0 LY2SA 22/07/2004 19:19 2 m. KO14LL 1153
FK49 1 1 HI3TEJ 23/07/2004 18:38 2 m. FK49EL 8104
KO74 1 1 RA3AQ/3 30/07/2004 22:52 2 m. KO74FL 1747
QE37 1 1 VK7MO 15/08/2004 05:20 2 m. QE37PC 16367
KO68 2 1 RW1AY/1 18/08/2004 09:19 2 m. KO68NJ 1902
IO82 6 0 G0GMS 22/08/2004 14:55 2 m. IO82XT 1360
KP53 2 1 OH7HXH 22/08/2004 15:17 2 m. KP53HG 2196
LO43 7 2 RZ4HF 22/08/2004 16:57 2 m. LO43QM 2669
JN98 7 6 HA5NY 30/08/2004 21:05 2 m. JN98WC 529
JN95 5 1 YU7AA 24/09/2004 21:29 2 m. JN95KU 406
IO53 1 1 EI7IX 16/10/2004 14:45 2 m. IO53FT 1862
JN40 5 2 IW0UEI 25/10/2004 21:57 2 m. JN40GR 713
IM99 9 5 EA5AYG 30/10/2004 20:50 2 m. IM99MM 1387
JN67 5 2 DL6MFK 16/11/2004 18:15 2 m. JN67JX 231
IO83 3 1 G4CBW 17/11/2004 18:25 2 m. IO83UB 1388
KO29 5 1 ES1RF 20/11/2004 20:33 2 m. KO29IF 1647
KO72 1 0 RK3WWF 20/11/2004 21:48 2 m. KO72QI 1724
DL81 3 1 XE2AT 04/12/2004 09:33 2 m. DL81UU 10095
PM96 3 3 JH0MHE 05/12/2004 01:07 2 m. PM96HI 9333
JL18 1 1 EB8ANY 05/12/2004 05:28 2 m. JL18PC 2184
JN37 5 2 DK3SE 23/12/2004 21:03 2 m. JN37VP 481
KM64 5 0 5B8AD 23/12/2004 22:07 2 m. KM64TV 2083
QN02 1 1 JF4TGO/8 25/12/2004 17:54 2 m. QN02UT 8889
QF55 1 0 VK2KU/P 30/12/2004 21:47 2 m. QF55AI 16160
KO80 5 0 UR5LX 16/01/2005 21:22 2 m. KO80WK 1854
KK65 1 1 ST2RS 21/01/2005 18:34 2 m. KK65QN 3848
JO01 7 2 G4FUF 12/02/2005 11:15 2 m. JO01GN 1139
EM41 2 1 N5KDA 12/02/2005 15:45 2 m. EM41HM 8575
DN07 1 0 W7IUV 12/02/2005 18:07 2 m. DN07DG 8692
KP00 5 2 OH1NOR 13/02/2005 21:09 2 m. KP00XL 1701
EL98 4 2 KC4PX 15/02/2005 17:51 2 m. EL98QG 8096
KN44 4 2 YO4FNG 17/02/2005 23:32 2 m. KN44HE 1192
EN82 3 1 K8MA 19/02/2005 22:51 2 m. EN82BQ 7238
QM05 3 2 JK1KTY 23/02/2005 20:54 2 m. QM05DK 9502
FN73 1 1 W8LON 23/02/2005 22:32 2 m. FN73JB 5991
QE38 1 0 VK7JG 25/02/2005 20:57 2 m. QE38NN 16292
KN24 1 1 YO3FFF 25/02/2005 22:21 2 m. KN24ND 925
KO88 2 0 UA3MBJ 25/02/2005 23:20 2 m. KO88SA 2095
JN25 5 2 F6GRB 06/03/2005 08:47 2 m. JN25KP 679
IO80 3 0 G4IGO 06/03/2005 10:46 2 m. IO80NW 1332
JG82 1 1 V51/ZS5Y 06/03/2005 11:32 2 m. JG82JA 8227
JO71 2 1 DH2UAK 13/03/2005 18:53 2 m. JO71FU 656
DN41 2 2 KU7Z 18/03/2005 21:37 2 m. DN41AF 8918
